
A fun and novel event organised by Boardsmill GAA Club, this event has grown in popularity each year since is inception in 2002. It attracts huge crowds from all over the county and furthers a field each year.
All participants put their sliotar striking accuracy to the test in order to claim the Vincent Guy Perpetual Trophy. This prize is awarded to the highest individual scorer on the day and is donated by the Guy family in memory of former Boardsmill player and member Vincent Guy who passed away in February 2003.
For those who have not witnessed this event to date, the Road Hurling course is situated on the Ballyconnell Road and is approximately 1.5 miles in distance. There are 27 sections on the course, each of which is 90 yards long. There are markers within each section at 30, 45, 60 and 75 yards. Each player is allowed one puck per section and points are awarded based on the distance of each puck i.e. where the sliotar first bounces. Sliotars must bounce on the road for points to be scored. Teams consist of 3 players and prizes are awarded to highest aggregate team score as well as highest individual scorer.
Year | Men’s Individual | Women’s Individual | Overall Team | Women’s Team |
---|---|---|---|---|
2019 | Gary Doherty Rathmolyon | Emily Mangan Blackhall Gaels | Emily Mangan Shane Whitty Niall Mangan all Blackhall Gaels | Caroline Loughran Deirdre Gibbons Christine Fagan all Boardsmill |
2018 | James Kelly Kiltale | |||
2017 | Gary McNally Kildalkey | Tie between: Edel Guy & Christine Fagan both Boardsmill | Jack Regan Anthony Forde James Kelly all Kiltale | Kate McEvoy Hannah Kealey Jessica Ryall all Boardsmill |
2016 | Keith Hamilton Boardsmill | |||
2015 | Stephen Mulligan Rathmolyon | |||
2014 | Benny Murray Trim | Marie Ann Moran | Thomas Leonard Dudley Regan Liam O’Brien all Boardsmill | Caroline Loughran Boardsmill Linda Ryall Boardsmill Linda Telford Trim |
2013 | Stephen Masterson Boardsmill | Christine Fagan Boardsmill | Niamh Guy Trim Aoife Thompson Dunboyne Laura Dempsey Boardsmill | |
2012 | Thomas Reilly Boardsmill | Shona White Trim | Anton Hoey Boardsmill Dylan Kennan Dunderry James Andrews Trim | Shona White Trim Suzie Kennedy Boardsmill Katie McGowan Boardsmill |
2011 | Noel Kirby Kildalkey | Edel Guy Trim | Noel Kirby Eoin Potterton Tommy Masterson all Kildalkey | Avril Gorman Micheala Stellini Haidee Kelly all Boardsmill |
2010 | Joe Cotter Boardsmill | Colette Kelly Boardsmill | Neil Hackett Paul Fagan Jimmy Boyle all Dunboyne | Colette Kelly Averil Gorman Sandra Dixon all Boardsmill |
2009 | Thomas Reilly Boardsmill | Johnny Masterson Boardsmill Stephen Masteron Boardsmill Mick Christie Rathmolyon | ||
2008 | Tie between: Noel Kirby Kildalkey Nicky Horan Kilmessan | |||
2007 | Peter McLoughlin Boardsmill | |||
2006 | Johnny Masterson Boardsmill | Johnny Masterson Boardsmill Stephen Masteron Boardsmill Mick Christie Rathmolyon | ||
2005 | David McGuinness | |||
2004 | Darren Lacy Boardsmill | |||
2003 | ||||
2002 |